Are you looking to immigrate to Canada as a skilled worker? Canada’s Economic Immigration Programs offer multiple pathways, including Express Entry (FSWP, CEC, FSTP) and Provincial Nominee Programs (PNPs).
The Federal Skilled Worker Program (FSWP)is one of Canada’s main Express Entrypathways for skilled professionals with foreign work experience
The Canadian Experience Class (CEC)is for skilled workers who have at least 1 year of Canadian work experience
The Provincial Nominee Program (PNP)allows Canadian provinces to nominate skilled workers for permanent residency
| Province | Popular PNP Stream | CRS Requirement |
|---|---|---|
| Ontario (OINP) | Human Capital Priorities Stream | Varies (usually 350+ CRS) |
| British Columbia (BC PNP) | Skills Immigration | Job offer required |
| Alberta (AINP) | Alberta Express Entry Stream | CRS 300+ |
| Saskatchewan (SINP) | International Skilled Worker | 60+ points on SINP grid |
| Manitoba (MPNP) | Skilled Worker Overseas | 60+ points |
The Comprehensive Ranking System (CRS)ranks candidates in the Express Entry pool. A higher score increases chances of an Invitation to Apply (ITA)
| Factor | Max Points |
|---|---|
| Age (20-29 years) | 110 |
| Education (Master’s/PhD) | 150 |
| Language (CLB 10) | 160 |
| Canadian Work Experience (5+ years) | 80 |
| Foreign Work Experience (3+ years) | 50 |
| PNP Nomination (600 points) | 600 |
| Job Offer (LMIA-approved) | 50 - 200 |
| Program | Best For | Job Offer Required? | Processing Time |
|---|---|---|---|
| FSWP | Skilled workers abroad | No | 6-8 months |
| CEC | Temp workers in Canada | No | 4-6 months |
| PNP | Candidates with lower CRS | Often | 6-12 months |
Aliquam a augue suscipit, luctus neque purus ipsum neque dolor primis libero tempus, and blandit ligula varius
Get Consultation